Winter's must-have!
This women's winter coat combines style with function, and will keep you warm on the coldest days. With a tailored fit and high-quality materials, it is the ultimate combination of comfort and elegance.
Size Chart
UK Size | Size | Length | Bust | Shoulder | Waist | Sleeve |
---|---|---|---|---|---|---|
6 | S | 82 cm | 102 cm | 38 cm | 90 cm | 60 cm |
8 | M | 83 cm | 106 cm | 39 cm | 94 cm | 61 cm |
10 | L | 85 cm | 110 cm | 41 cm | 98 cm | 62 cm |
12 | XL | 87 cm | 115 cm | 42 cm | 103 cm | 64 cm |
14 | 2XL | 89 cm | 120 cm | 44 cm | 108 cm | 65 cm |
16 | 3XL | 91 cm | 126 cm | 46 cm | 114 cm | 66 cm |
Please check the size details carefully; all measurements are in cm.
1 cm = 0.39 inch, 1 inch = 2.54 cm;
Please measure based on the clothes you usually wear, not your body.